|
|||||||
Menu | |||||||
NO | CODE | DESCRIPTION | NOTE | EA | ADDITIONнн | ||
BRAKE SERVO (HYDRAULIC), | MB,RR,WX | ||||||
PRESSURE ACCUMULATOR AND | |||||||
CONNECTING PARTS | |||||||
FOR VEHICLES WITH POWER | |||||||
STEERING | |||||||
F 85-J-900 001>> | |||||||
1 | 893 612 077 C | BRACKET | |||||
F >> 85-K-020 000 | 1 | ||||||
-1 | 893 612 023 B | BRACKET | |||||
F 85-L-000 001>> | 1 | ||||||
2 | 443 121 273 E | BONDED RUBBER MOUNTING | 3 | ||||
3 | N 901 752 03 | SHOULDERED HEX. NUT | M6 | 6 | |||
4 | 893 612 061 C | PRESSURE UNIT | |||||
F >> 85-K-020 000 | 1 | ||||||
-4 | 4A0 612 061 D | PRESSURE UNIT | |||||
F 85-L-000 001>>* | 1 | ||||||
5 | 437 614 177 | BUFFER | 1 | ||||
6 | 443 614 171 | BUSH | 1 | ||||
8 | N 901 752 03 | SHOULDERED HEX. NUT | M6 | 1 | |||
9 | 893 612 183 B | MOUNTING | |||||
F >> 85-K-020 000 | 1 | ||||||
-9 | 443 612 209 | MOUNTING | |||||
F 85-L-000 001>> | 1 | ||||||
10 | 857 612 065 E | HIGH PRESSURE HOSE | 1 | ||||
-10 | 857 612 065 F | HIGH PRESSURE HOSE | 1 | RR | |||
11 | N 013 812 8 | SEALING WASHER | A12X15,5 | 2 | |||
-11 | N 904 054 01 | O-RING | A10X16 | 2 | RR | ||
12 | 443 612 275 | BANTO BOLT | M12X1,5X24 | 1 | |||
-12 | 443 612 275 E | BANTO BOLT | M10X1X19 | 1 | |||
13 | N 013 812 8 | SEALING WASHER | A12X15,5 | 2 | |||
-13 | N 904 054 01 | O-RING | A10X16 | 2 | RR | ||
14 | N 903 246 01 | BANTO BOLT | M12X1,5 | 1 | |||
-14 | 443 612 275 C | BANTO BOLT | M10X1X19 | 1 | RR | ||
15 | 191 611 994 H | BRAKE LINE, FLANGED | 1 | ||||
FREE LENGTH: | 750MM | ||||||
16 | 857 612 069 C | TUBE | RETURN | 1 | |||
-16 | 443 612 069 | TUBE | RETURN | 1 | RR | ||
17 | N 102 582 01 | CLIP | AL12-22 | X | |||
18 | 443 612 733 C | HOSE | 8X14X450 | 1 | |||
SHORTEN TO: | 260MM | ||||||
19 | 859 612 107 | BRAKE SERVO | 1 | ||||
20 | 357 611 243 | GASKET BETWEEN | 41,5X2,5 | 1 | |||
BRAKE SERVO AND | |||||||
TANDEM MASTER CYLINDER | |||||||
21 | N 010 332 4 | SCREW, HEXAGONAL HEAD | M8X32 | 2 | |||
22 | N 013 808 5 | SEALING WASHER | A10X16 | 1 | |||
23 | 443 919 081 | OIL PRESSURE SWITCH | 1 | ||||
24 | N 011 134 5 | HEX. NUT | M10 | 1 | |||
25 | 811 721 213 A | CLEVIS | G10X32X140 | 1 | |||
LHD | |||||||
-25 | 811 721 213 B | CLEVIS | G10X32X50 | 1 | |||
RHD | |||||||
26 | N 900 512 01 | PIN | 10D11X20,6X7,1 | 1 | |||
27 | N 902 547 01 | LOCK WASHER | 8X0,5 | 1 | |||
28 | 431 612 193 | GASKET | 1 | ||||
29 | N 011 184 9 | HEX. NUT, SELF-LOCKING | M8 | 4 | |||
30 | 443 612 797 | HOLDER FOR BRAKE LINE | 1 | ||||
31 | 321 611 853 | BRACKET | 1 | ||||
32 | G 002 000 | OIL FOR HYDRAULIC SYSTEM AND | 1LTR. | 1 | |||
POWER STEERING |