|
|||||||
Menu | |||||||
NO | CODE | DESCRIPTION | NOTE | EA | ADDITIONнн | ||
ACCELERATOR PEDAL | |||||||
ACCELERATOR CABLE | |||||||
1 | 857 721 509 C | ACCELERATOR PEDAL | LHD | 1 | |||
-1 | 812 721 509 B | ACCELERATOR PEDAL | RHD | 1 | |||
2 | 803 723 559 | BUSH | 2 | ||||
3 | N 900 649 01 | LOCK WASHER | 6 | 2 | |||
4 | 171 721 647 | PAD FOR ACCELERATOR PEDAL | 1 | ||||
5 | 811 721 815 | BALANCE WEIGHT | 1 | ||||
6 | 431 721 559 | RUBBER BUSH | 1 | ||||
7 | 857 721 555 | ACCELERATOR CABLE | 1 | WR,GV,MB | |||
-7 | 857 721 555 A | ACCELERATOR CABLE | 1 | RR | |||
-7 | 859 721 555 | ACCELERATOR CABLE | 1 | SPORTQUATTRO | |||
8 | N 900 956 03 | LOCK WASHER | 7 | 1 | |||
9 | 811 721 673 A | CLIP | 1 | ||||
10 | 46 129 559 | CLAMP | 1 | ||||
11 | 811 721 515 C | STOP | 1 | ||||
12 | 811 721 527 | CAP | 1 | ||||
07/80-07/91 01C | SATIN BLACK | ||||||
13 | 443 723 537 | RUBBER STOP | 8X40 | 1 | |||
LHD | |||||||
07/80-07/91 01C | SATIN BLACK | ||||||
-13 | 812 723 537 | RUBBER STOP | RHD | 1 | |||
- | N 010 345 5 | SCREW, HEXAGONAL HEAD | M8X45 | 1 | SPORTQUATTRO | ||
14 | 812 721 539 | ACCELERATOR LEVER SHAFT | RHD | 1 | |||
15 | 431 723 543 | BUSH | RHD | 2 | |||
16 | N 012 328 1 | LOCK WASHER | 8 | 1 | |||
RHD | |||||||
17 | N 010 247 8 | SCREW, HEXAGONAL HEAD | M8X35 | 1 | |||
RHD | |||||||
18 | N 012 132 2 | SHAKE-PROOF WASHER | A8,4 | 1 | |||
RHD | |||||||
19 | N 011 525 13 | WASHER | A8,4 | 1 | |||
RHD | |||||||
20 | N 011 008 8 | HEX. NUT | M8 | 1 | |||
RHD |