Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    DIFFERENTIAL LOCK, ENGAGEABLE      
    F 85-F-900 001>> 85-H-902 400      
1 857 711 939 BRACKET FRONT 1  
2 857 711 029 A BRACKET REAR 1  
3 857 711 997 THROTTLE CONTROL ELEMENT   1  
3A 857 711 479 CONNECTING PIECE   1  
4 857 711 995 A THROTTLE CONTROL ELEMENT   1  
4A 443 711 998 SHIELD      
    F 85-F-900 001>> 85-H-902 400   1  
5 N 012 225 3 SPRING WASHER B5X11X0,5 6  
6 N 010 296 2 SCREW, HEXAGONAL HEAD M5X18 6  
7 N 010 340 4 SCREW, HEXAGONAL HEAD M8X40 2  
    ALSO USE: N 011 525 13 2  
- N 011 525 13 WASHER A8,4 2  
8 857 525 033 LEVER   1  
9 N 011 558 11 WASHER 8,4X15X1,6 2  
10 N 010 247 8 SCREW, HEXAGONAL HEAD M8X35 1  
11 N 022 146 4 HEX. NUT, SELF-LOCKING VM8 1  
12 857 711 993 PIN   1  
13 N 012 324 3 LOCK WASHER 3,2 1  
14 857 711 659 PULL ROD GUIDE   1  
15 857 711 661 BUSH   1  
16 857 711 671 HOOK   1  
17 857 711 561 SPRING CLIP   1  
18 447 711 757 ADAPTER   1  
19 447 919 167 VACUUM SWITCH   1  
  08/84-07/87 01C SATIN BLACK   1  
20 447 919 169 ROTARY KNOB   1  
  08/84-07/87 01C SATIN BLACK   1  
21 447 711 758 T-PIECE   1  
22 046 905 291 A CHECK VALVE   1  
23 049 129 808 A DAMPER   1  
24 N 011 523 18 WASHER A5,3X10X1 1  
25 N 013 975 11 TAPPING SCREW, FILL. HD. B4,8X19 1  
26 443 525 809 A GROMMET   1  
- N 018 068 2 HOSE IN COILS OF 5M 3,5X2,25 *  
    'ORDER UNIT 5'      
27   SHORTEN TO: 250MM 2  
- N 020 139 1 TUBE IN COILS OF 5M 4X1 *  
    'ORDER UNIT 5'      
28   SHORTEN TO: 3300MM 2  
29   SHORTEN TO: 2500MM 1  
30   SHORTEN TO: 750MM 2  
31   SHORTEN TO: 100MM 1  
- N 020 353 5 HOSE IN COILS OF 5M 3,5X2 *  
    'ORDER UNIT 5'      
32   SHORTEN TO: 810MM 1  
33   SHORTEN TO: 100MM 2  
34   SHORTEN TO: 45MM 1  
35 311 133 343 A RETAINING CLIP 9 1  
36 N 900 603 01 CABLE BINDER 6,5X175 1  
- N 010 239 11 SCREW, HEXAGONAL HEAD M8X18 1  
37 N 013 959 3 TAPPING SCREW, FILL. HD. B3,5X16 2