Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    SHIFT ROD     UG,4H,5H,7Z,
    SELECTOR SHAFT     APX,ASX,AVC,
    SELECTOR FORK     AUH,AUK
1 016 311 475 F SHIFT ROD   1  
2 016 311 549 A SELECTOR FORK 1./2.GEAR 1  
3 N 013 335 1 SPRING PIN 6X22 5  
-3 N 013 335 1 SPRING PIN 6X22 1  
4 16 311 567 SELECTOR SHAFT 3./4.GEAR 1  
5 016 311 561 A SELECTOR FORK 3./4.GEAR 1  
6 14 311 635 INTERMEDIATE SEGMENT FOR   1  
    GEAR INTERLOCK      
7 14 311 629 CATCH   2  
8 016 311 575 C SELECTOR SHAFT 5.GEAR 1  
      REVERSE    
      GEAR    
9 016 311 573 B REVERSE LEVER   1  
10 084 311 589 B SCREW, CHEESE HD. M10X32 1  
11 084 311 621 D BUSH   4  
12 014 311 641 A PRESSURE SPRING   4  
13 *005 311 599 SEALING WASHER   1  
14 5 311 689 THREADED BUSH   1  
15 *088 311 599 SEALING WASHER   2  
16 88 311 721 STOP SCREW   2  
    SHIFT ROD     AAE
    SELECTOR SHAFT      
    SELECTOR FORK      
1 016 311 475 F SHIFT ROD   1  
-2 016 311 549 D SELECTOR FORK 1./2.GEAR 1  
3 N 013 335 1 SPRING PIN 6X22 5  
-4 016 311 567 A SELECTOR SHAFT 3./4.GEAR 1  
5 016 311 561 A SELECTOR FORK 3./4.GEAR 1  
6 14 311 635 INTERMEDIATE SEGMENT FOR   1  
    GEAR INTERLOCK      
7 14 311 629 CATCH   2  
-8 016 311 575 E SELECTOR SHAFT 5.GEAR 1  
      REVERSE    
      GEAR    
-9 016 311 573 C RELAY LEVER   1  
10 084 311 589 B SCREW, CHEESE HD. M10X32 1  
-11 016 311 621 B BUSH   1  
12 014 311 641 A PRESSURE SPRING   4  
13 *005 311 599 SEALING WASHER   1  
14 5 311 689 THREADED BUSH   1  
15 88 311 599 SEALING WASHER   2  
16 88 311 721 STOP SCREW   2  
- N 016 027 5 PLUG M14X1,5 1  
- 84 311 719 SEALING WASHER   1