|
|||||||
Menu | |||||||
NO | CODE | DESCRIPTION | NOTE | EA | ADDITIONнн | ||
GEARS AND SHAFTS | UG,4H,5H,7Z, | ||||||
APX,ASX,AAE | |||||||
AUH,AUK.AVC | |||||||
1 | 16 311 925 | DRIVE SHAFT | |||||
G >> 07 11 3 | 1 | UG,4H,5H | |||||
-1 | 016 311 925 D | DRIVE SHAFT | |||||
G 08 11 3>> | 1 | 4H,5H,7Z,APX | |||||
F 85-E-900 071>> | AUH | ||||||
-1 | 16 311 925 | DRIVE SHAFT | 1 | ASX,AUK | |||
-1 | 016 311 925 F | DRIVE SHAFT | 1 | AAE | |||
2 | 16 311 941 | TAPER ROLLER BEARING | 1 | ||||
-2 | 016 311 941 B | TAPER ROLLER BEARING | |||||
G 01 08 5>> | 1 | ||||||
3 | 016 311 220 D | ROLLER BEARING | 1 | AAE | |||
G >> 31 07 4* | 1 | UG,4H,5H | |||||
-3 | 016 311 220 J | ROLLER BEARING | |||||
G 01 10 4>> 11 05 6* | 1 | 7Z | |||||
-3 | 016 311 220 D | ROLLER BEARING | |||||
G 12 05 6>>* | 1 | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
SHIM | X | AAE | |||||
G >> 31 07 4* | X | UG,4H,5H | |||||
4 | 88 311 391 | SHIM | 0,2 | X | |||
-4 | 088 311 391 A | SHIM | 0,25 | X | |||
-4 | 088 311 391 B | SHIM | 0,3 | X | |||
-4 | 088 311 391 C | SHIM | 0,35 | X | |||
-4 | 088 311 391 D | SHIM | 0,4 | X | |||
-4 | 088 311 391 E | SHIM | 0,65 | X | |||
-4 | 088 311 391 F | SHIM | 0,9 | X | |||
-4 | 088 311 391 G | SHIM | 1,15 | X | |||
SHIM | |||||||
G 01 08 4>> | 7Z,APX,ASX | ||||||
AVC,AUH,AUK | |||||||
-4 | 016 311 391 E | SHIM | 0,2 | X | |||
-4 | 016 311 391 F | SHIM | 0,25 | X | |||
-4 | 016 311 391 G | SHIM | 0,3 | X | |||
-4 | 016 311 391 H | SHIM | 0,35 | X | |||
-4 | 016 311 391 J | SHIM | 0,4 | X | |||
-4 | 016 311 391 K | SHIM | 0,65 | X | |||
-4 | 016 311 391 L | SHIM | 0,9 | X | |||
-4 | 016 311 391 M | SHIM | 1,15 | X | |||
GEARS AND SHAFTS | UG,4H,5H,7Z | ||||||
APX,ASX,AAE | |||||||
AUH,AUK,AVC | |||||||
5 | 16 311 931 | NEEDLE BEARING - | 1 | ||||
6 | N 023 644 1 | LOCK RING | A30X1,5 | 1 | |||
7 | 016 311 213 E | NEEDLE CAGE | 51X56X31,4 | 1 | |||
2.GEAR | |||||||
8 | 016 311 271 B | GEAR | 2.GEAR | 1 | UG,4H,5H,7Z, | ||
APX,ASX,AVC, | |||||||
AUH,AUK | |||||||
-8 | 016 311 265 C | GEAR | 2.GEAR | 1 | AAE | ||
9 | 16 311 295 | SYNCHRONIZER RING | 1 | UG,4H,5H,7Z, | |||
APX,ASX,AVC, | |||||||
AUK,AUH | |||||||
-9 | 088 311 295 A | SYNCHRONIZER RING | 1 | AAE | |||
-9 | 16 311 295 | SYNCHRONIZER RING | 1 | AVC | |||
10 | 016 311 239 D | SYNCHRONIZING HUB | 1./2.GEAR | 1 | |||
WITH OPERATING SLEEVE | |||||||
11 | 88 311 313 | CATCH | 3 | ||||
12 | 088 311 311 D | SPRING | 2 | ||||
13 | 16 311 295 | SYNCHRONIZER RING | 1.GEAR | 1 | |||
14 | 016 311 207 K | NEEDLE BEARING - | 46X56X32 | 1 | |||
1.GEAR | |||||||
15 | 016 311 257 B | GEAR | 1.GEAR | 1 | UG,4H,5H,7Z, | ||
APX,ASX,AVC | |||||||
AUH,AUK | |||||||
-15 | 016 311 257 D | GEAR | 1.GEAR | 1 | AAE | ||
16 | N 901 089 01 | WASHER | 41,35X66X3,3 | 2 | |||
17 | 016 311 375 D | ROLLER BEARING | |||||
G >> 17 08 6* | 1 | UG,4H,5H,7Z | |||||
-17 | 016 311 375 P | ROLLER BEARING | 41,2X76,2X22,2 | ||||
G 18 08 6>>* | 1 | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-17 | 016 311 375 K | ROLLER BEARING | 1 | AAE | |||
18 | 020 311 391 D | ADJUSTING WASHER | 0,95 | ||||
G >> 31 07 7 | 1 | UG,4H,5H,7Z, | |||||
AAE | |||||||
-18 | 016 311 391 N | SHIM | 0,95 | ||||
G 01 08 7>> | 1 | APX,ASX,AUH, | |||||
AUK | |||||||
-18 | 020 311 391 F | ADJUSTING WASHER | 1,05 | ||||
G >> 31 07 7 | 1 | UG,4H,5H,7Z, | |||||
AAE | |||||||
-18 | 016 311 391 P | SHIM | 1,05 | ||||
G 31 07 7>> | 1 | APX,ASX,AUH, | |||||
AUK | |||||||
-18 | 020 311 391 H | ADJUSTING WASHER | 1,15 | ||||
G >> 31 07 7 | 1 | UG,4H,5H,7Z, | |||||
AAE | |||||||
-18 | 016 311 391 Q | SHIM | 1,15 | ||||
G 01 08 7>> | 1 | APX,ASX,AUH, | |||||
AUK | |||||||
-18 | 020 311 391 K | ADJUSTING WASHER | 1,25 | ||||
G >> 31 07 7 | 1 | UG,4H,5H,7Z, | |||||
AAE | |||||||
-18 | 016 311 391 R | SHIM | 1,25 | ||||
G 01 08 7>> | 1 | APX,ASX,AUH, | |||||
AUK | |||||||
-18 | 020 311 391 M | ADJUSTING WASHER | 1,35 | ||||
G >> 31 07 7 | 1 | UG,4H,5H,7Z, | |||||
AAE | |||||||
-18 | 016 311 391 S | SHIM | 1,35 | ||||
G 01 08 7>> | 1 | APX,ASX,AUH, | |||||
AUK | |||||||
-18 | 016 311 391 BC | SHIM | 3,3 | X | AVC | ||
-18 | 016 311 391 BD | SHIM | 3,4 | X | AVC | ||
-18 | 016 311 391 BE | SHIM | 3,5 | X | AVC | ||
-18 | 016 311 391 BF | SHIM | 3,6 | X | AVC | ||
-18 | 016 311 391 BG | SHIM | 3,7 | X | AVC | ||
- | 016 311 324 A | CONCAVE WASHER | 2 | AVC | |||
19 | 16 311 393 | SHIM | 0.24 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 AP | SHIM | 0,24 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 A | SHIM | 0,27 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 AQ | SHIM | 0,27 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 B | SHIM | 0,3 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 AR | SHIM | 0,3 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 C | SHIM | 0,33 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 AS | SHIM | 0,33 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 D | SHIM | 0,36 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 M | SHIM | 0,36 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 E | SHIM | 0,39 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 N | SHIM | 0,39 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 F | SHIM | 0,42 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 P | SHIM | 0,42 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
1VC,AUH,AUK | |||||||
-19 | 016 311 393 G | SHIM | 0,45 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 Q | SHIM | 0,45 | ||||
G 18 08 6>> | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 H | SHIM | 0,69 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 R | SHIM | 0,69 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 J | SHIM | 0,93 | ||||
G >> 17 08 6* | X | UG,4H.5H,7Z | |||||
-19 | 016 311 393 S | SHIM | 0,93 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 K | SHIM | 1,17 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 T | SHIM | 1,17 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 L | SHIM | 1,41 | ||||
G >> 17 08 6* | X | UG,4H,5H,7Z | |||||
-19 | 016 311 393 AA | SHIM | 1,41 | ||||
G 18 08 6>>* | X | 7Z,APX,ASX, | |||||
AVC,AUH,AUK | |||||||
-19 | 016 311 393 AB | SHIM | 0,24 | X | AAE | ||
-19 | 016 311 393 AC | SHIM | 0,27 | X | AAE | ||
-19 | 016 311 393 AD | SHIM | 0,3 | X | AAE | ||
-19 | 016 311 393 AE | SHIM | 0,33 | X | AAE | ||
-19 | 016 311 393 AF | SHIM | 0,36 | X | AAE | ||
-19 | 016 311 393 AG | SHIM | 0,39 | X | AAE | ||
-19 | 016 311 393 AH | SHIM | 0,42 | X | AAE | ||
-19 | 016 311 393 AJ | SHIM | 0,45 | X | AAE | ||
-19 | 016 311 393 AK | SHIM | 0,69 | X | AAE | ||
-19 | 016 311 393 AL | SHIM | 0,93 | X | AAE | ||
-19 | 016 311 393 AN | SHIM | 1,17 | X | AAE | ||
-19 | 016 311 393 AM | SHIM | 1,41 | X | AAE | ||
20 | 016 311 159 G | GEAR | 5.GEAR | 1 | UG,4H,5H,7Z, | ||
APX,ASX | |||||||
-20 | 016 311 159 G | GEAR | 5.GEAR | ||||
G >> 01 04 0* | 1 | AUH,AUK | |||||
-20 | 016 311 159 BJ | GEAR | 5.GEAR | ||||
G 02 04 0>>* | 1 | AUH,AUK | |||||
-20 | 016 311 159 BJ | GEAR | 5.GEAR | 1 | AVC | ||
-20 | 016 311 159 AD | GEAR | 5.GEAR | 1 | AAE | ||
21 | N 901 080 01 | LOCK RING | 41,28X2,34 | 2 | |||
-21 | N 901 081 01 | LOCK RING | 41,28X2,36 | 2 | |||
-21 | N 901 082 01 | LOCK RING | 41,28X2,38 | 2 | |||
-21 | N 901 083 01 | LOCK RING | 41,28X2,4 | 2 | |||
-21 | N 901 084 01 | LOCK RING | 41,28X2,42 | 2 | |||
-21 | N 901 085 01 | LOCK RING | 41,28X2,44 | 2 | |||
-21 | N 901 086 01 | LOCK RING | 41,28X2,46 | 2 | |||
-21 | N 901 087 01 | LOCK RING | 41,28X2,48 | 2 | |||
-21 | N 901 088 01 | LOCK RING | 41,28X2,5 | 2 | |||
22 | 016 311 519 B | REVERSE GEAR SHAFT | 1 | ||||
23 | 016 311 529 B | REVERSE GEAR | 1 | ||||
24 | --- --- --- | NO LONGER AVAILABLE | |||||
25 | 016 311 839 C | SYNCHRONIZER RING | REVERSE | 1 | |||
GEAR | |||||||
26 | 016 311 859 C | PRESSURE SPRING | 1 | ||||
27 | 016 311 853 B | RETAINING PLATE | 1 | ||||
28 | 016 311 861 C | SPRING CLIP | 1 | ||||
29 | --- --- --- | NO LONGER AVAILABLE | |||||
30 | 088 301 291 A | BOLT, HEX. HD. WITH SHOULDER | M8X11,5/11X4,5 | 1 | |||
AND SHAFT |