Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    DIFFERENTIAL FRONT   UG,4H,5H,7Z,
          APX,ASX,AAE,
          AUH,AUK,AVC
1 088 409 121 B DIFFERENTIAL HOUSING   1 UG,4H,5H,7Z,
          APX,ASX,AVC,
          AUH,AUK
-1 016 409 121 C DIFFERENTIAL HOUSING   1 AAE
2 16 409 123 TAPER ROLLER BEARING 41,2X73,4X19,5 1  
3 113 517 185 C TAPER ROLLER BEARING 41X68X17,6 1  
4 088 409 131 C COVER FOR FINAL DRIVE   1  
5 N 010 247 8 SCREW, HEXAGONAL HEAD M8X35 9  
5A N 011 670 16 WASHER 8,4X24X2 9  
6 088 409 135 A SCREW, HEXAGONAL HEAD M10X1X18 10  
7 016 409 143 D PINION AND CROWN WHEEL 1,464583333    
    G >> 31 07 7   1 UG,4H,5H,7Z
-7 016 409 143 AS PINION AND CROWN WHEEL sep.35    
    G 01 08 7>>   1 APX,ASX,AXC,
          AUH,AUK
-7 016 409 143 AM PINION AND CROWN WHEEL 1,297222222 1 AAE
8 084 301 143 A MAGNET   1  
9 N 013 344 2 SPRING PIN 4X30 1  
10 113 301 185 A O-RING   1  
11 5 409 177 SHAFT - DIFFERENTIAL PINION   1  
12 N 100 726 01 PIN 5X36 1  
13 16 409 187 DRIVE GEAR-SPEEDOMETER   1  
14 014 409 193 A GUIDE FOR PINION   1  
15 88 409 197 PINION-SPEEDOMETER   1  
16 113 517 201 A ADJUSTING WASHER 0,15 X  
-16 113 517 202 A ADJUSTING WASHER 0,2 X  
-16 113 517 203 A ADJUSTING WASHER 0,3 X  
-16 113 517 204 A ADJUSTING WASHER 0,4 X  
-16 113 517 205 A ADJUSTING WASHER 0,5 X  
-16 113 517 206 A ADJUSTING WASHER 0,6 X  
-16 02A 409 210 A ADJUSTING WASHER 0,7 X  
-16 02A 409 210 C ADJUSTING WASHER 0,8 X  
-16 02A 409 210 E ADJUSTING WASHER 0,9 X  
-16 02A 409 210 G ADJUSTING WASHER 1 X  
-16 02A 409 210 L ADJUSTING WASHER 1,2 X  
17 91 517 189 THRUST WASHER   2  
18 11 519 215 THRUST WASHER 0,5 2  
-18 88 409 249 THRUST WASHER 0,6 2  
-18 088 409 249 A THRUST WASHER 0,7 2  
-18 088 409 249 B THRUST WASHER 0,8 2  
-18 088 409 249 C THRUST WASHER 0,9 2  
-18 088 409 249 D THRUST WASHER 1 2  
19 16 409 355 FLANGE SHAFT 108 2 UG,4H,5H,7Z,
          APX,ASX,AVC,
          AUH,AUK
-19 016 409 355 B FLANGE SHAFT 108 2 AAE
20 88 409 359 SCREW   2  
21 87 409 373 FLANGE SHAFT NUT   2  
22 5 409 385 WASHER 0,15 X  
-22 005 409 385 A WASHER 0,2 X  
-22 005 409 385 B WASHER 0,25 X  
-22 005 409 385 C WASHER 0,5 X  
-22 005 409 385 D WASHER 0,8 X  
-22 005 409 385 E WASHER 1 X  
-22 005 409 385 F WASHER 1,5 X  
23 016 409 399 B OIL SEAL 45X60X8 1 UG,4H,5H,7Z,
          APX,ASX,AVC,
          AUH,AUK
-23 016 409 399 A SEALING WASHER   1 AAE
24 90 598 081 1 SET OF DIFFERENTIAL PINIONS   1 UG,4H,5H,7Z,
          APX,ASX,AVC,
          AUH,AUK
-24 859 498 081 1 SET OF DIFFERENTIAL PINIONS   1 AAE
25 D 000 600 A2 LIQUID SEALANT 18ML X