Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    HYDRAULIC PUMP     RR
1 >054 145 165 G TANDEM VANE TYPE PUMP   1  
-1 ~054 145 165 GX TANDEM VANE TYPE PUMP   1  
2 035 145 255 E V-BELT PULLEY   1  
3 N 012 229 3 SPRING WASHER A8X15X0,5 X  
-4 N 903 086 03 SOCKET HD. SCREW WITH M8X14 3  
    COLLAR      
5 035 260 849 C V-BELT 12,5X992MM 1  
6 054 145 515 A BRACKET FOR VANE PUMP   1  
-7 N 904 020 01 BOLT, WITH HEX. SOCKET M8X40 1  
    HD.      
-7 N 014 713 5 BOLT, WITH HEX. SOCKET M8X35 2  
    HD.      
8 034 145 525 A RETAINING BRACKET   1  
9 49 903 149 BUSH 18 2  
10 N 010 242 22 SCREW, HEXAGONAL HEAD M8X25 1  
11 N 010 247 8 SCREW, HEXAGONAL HEAD M8X35 1  
12 N 100 067 04 BOLT, HEX. HD. (COMBI.) M8X22Z1 2  
16 N 010 332 4 SCREW, HEXAGONAL HEAD M8X32 1  
18 35 145 541 EYE BOLT   1  
19 N 022 146 4 HEX. NUT, SELF-LOCKING VM8 1  
20 034 145 545 A BRACKET   1  
21 N 011 525 13 WASHER A8,4 2  
22 N 010 274 1 SCREW, HEXAGONAL HEAD M8X75 1  
23 N 014 715 2 BOLT, WITH HEX. SOCKET M8X45 1  
    HD.      
26 035 198 049 A SET OF SEALS FOR   1  
    VANE PUMP 054 145 165 G