Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    INJECTOR COOLING     WR,GV,WX,MB
1 35 133 903 AIR DEFLECTOR PLATE FOR   1 WR,GV,WX
    INJECTOR COOLING      
-1 034 133 905 B AIR DEFLECTOR PLATE FOR   1 MB
    INJECTOR COOLING      
2 N 011 666 15 WASHER 6,4X18X1,6 X  
3 N 014 133 5 FILLISTER HD. SCREW M5X12 X  
4 035 133 825 D BRACKET   1 WR,GV,WX
4A 34 133 819 BRACKET   1 MB
5 35 133 913 SLEEVE   2 WR,GV,WX
6 055 129 087 D AIR HOSE 50,8X180 X WR,GV,WX
-6 034 133 853 A INTAKE HOSE   1 MB
7 N 024 504 4 CLIP LC40-60 2 WR,GV,WX
8 035 133 935 B AIR DUCT   1  
9 N 901 308 01 FILLISTER HD. SCREW E4,2X16 4  
10 035 959 189 B BRACKET   1 WR,GV,WX
-10 34 959 189 BRACKET   1 MB
11 N 014 702 10 BOLT, WITH HEX. SOCKET M6X15 1  
    HD.      
12 N 014 779 1 BOLT, WITH HEX. SOCKET M8X20 1  
    HD.      
13 073 959 175 C FAN   1  
14 035 959 209 C RUBBER MOUNTING   1  
15 035 959 196 A CLIP   2 WR,GV,WX
-15 73 959 195 CLIP FRONT 1 MB
-15 73 959 196 CLIP REAR 1 MB
16 N 014 133 5 FILLISTER HD. SCREW M5X12 2  
-17 34 959 181 INTAKE HOSE   1 MB
17 035 959 181 D INTAKE HOSE   1 WR,GV,WX
18 N 024 505 4 CLIP LC50-70 1  
19 N 020 902 2 CABLE BINDER 6X246 X  
20 034 919 369 B THERMO SWITCH 85C M10X1 1 MB
    FOR VEHICLES WITH 1 PIN    
    INJECTOR COOLING WHITE    
-20 035 959 481 B THERMO SWITCH FOR 100C M10X1 1 WR,GV,WX
    FAN RUN-ON 1 PIN    
    INJECTOR COOLING WHITE