Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    INJECTOR     MB
    FUEL PIPE      
    WARM-UP VALVE      
1 034 133 315 C FUEL PIPE CYLINDER 1 1  
2 034 133 317 Q FUEL PIPE CYLINDER 2 1  
3 034 133 319 Q FUEL PIPE CYLINDER 3 1  
4 034 133 321 C FUEL PIPE CYLINDER 4 1  
5 034 133 323 Q FUEL PIPE CYLINDER 5 1  
6 035 133 551 F INJECTOR M10X1 5  
7 034 133 557 E O-RING 6X5,2 5  
8 035 133 557 A SEALING WASHER 17X20X1,5 5  
9 034 133 555 A INSERT FOR INJECTOR UPPER 5  
-9 35 133 554 INSERT FOR INJECTOR LOWER 5  
10 35 133 557 SEALING WASHER 16,5X19,5X1,5 5  
11 N 901 836 03 BANTO BOLT LL3-5 1  
12 N 021 075 5 BANTO BOLT 03.jun 1  
13 035 133 691 B UNION BANTO BOLT WITH HEX. M8X17 2  
    SOCKET HD.      
14 N 013 811 5 SEALING WASHER A10X13,5 2  
15 N 013 807 6 SEALING WASHER A8X11,5 6  
16 N 012 226 5 SPRING WASHER B6 2  
17 N 044 703 3 BOLT, WITH HEX. SOCKET M6X45 2  
    HD.      
18 034 133 403 A WARM-UP VALVE   1  
19 034 133 655 E FUEL PIPE FEED 1  
20 034 133 657 E FUEL PIPE RETURN 1  
21 027 133 689 F BRACKET FOR HOSE 2 POINT 2  
22 35 133 689 BRACKET 8-PIN 1  
23 035 133 689 B BRACKET FOR FUEL LINE   1  
24 034 133 806 D BRACKET FOR FUEL LINE   1  
-25 443 957 818 C CABLE BINDER 7X273-8 X  
26 63 133 415 PROTECTIVE CAP   1