Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    COLD START VALVE, INJECTOR     WX
    WITH FUEL PIPES      
    WARM-UP VALVE      
1 035 133 315 G FUEL PIPE CYLINDER 1 1  
2 035 133 317 G FUEL PIPE CYLINDER 2 1  
3 035 133 319 G FUEL PIPE CYLINDER 3 1  
4 035 133 321 G FUEL PIPE CYLINDER 4 1  
5 035 133 323 G FUEL PIPE CYLINDER 5 1  
6 034 133 557 E O-RING 6X5,2 5  
6A N 013 844 3 SEALING WASHER A16X20 5  
7 049 133 551 A INJECTOR   5  
11 63 133 555 INSERT FOR INJECTOR   5  
-8 063 133 555 A INSERT FOR INJECTOR M22X1,5 5  
9 N 013 807 6 SEALING WASHER A8X11,5 20  
10 N 901 836 03 BANTO BOLT LL3-5 10  
11 35 133 505 BANTO BOLT WITH FILTER   X  
-11 49 133 245 BANTO BOLT   1  
12 N 013 812 8 SEALING WASHER A12X15,5 6  
13 48 133 505 BANTO BOLT WITH FILTER M12X1,5 1  
14 035 133 655 H FUEL LINE   1  
15 035 133 657 H FUEL PIPE RETURN 1  
16 035 133 715 N FUEL PIPE FEED 1  
17 035 133 717 H FUEL PIPE RETURN 1  
-17 035 133 717 L FUEL PIPE RETURN 1  
18 035 133 717 Q FUEL PIPE   1  
19 49 133 533 DAMPER   1  
20 035 133 533 A PRESSURE DAMPER   1  
21 035 133 769 B UNION   1  
22 N 901 836 03 BANTO BOLT LL3-5 1  
23 035 906 267 D VALVE   1  
24 35 906 273 BUSH   1  
25 035 133 747 E FUEL PIPE   1  
26 035 133 660 G FUEL PIPE   1  
27 035 906 171 A COLD START VALVE   1  
28 50 906 179 GASKET   1  
29 N 012 226 5 SPRING WASHER B6 2  
30 N 014 703 5 BOLT, WITH HEX. SOCKET M6X18 2  
    HD.      
31 043 906 163 A THERMO TIME SWITCH 35C M14X1,5 1  
32 N 013 806 4 SEALING WASHER A10X14 1  
33 035 133 403 D WARM-UP VALVE   1  
34 N 012 226 5 SPRING WASHER B6 2  
35 N 044 703 3 BOLT, WITH HEX. SOCKET M6X45 2  
    HD.      
36 N 013 811 5 SEALING WASHER A10X13,5 2  
37 N 021 075 5 BANTO BOLT 03.jun 1  
38 035 133 689 A BRACKET FOR FUEL LINE   1  
39 035 133 689 B BRACKET FOR FUEL LINE   1  
-40 443 957 818 C CABLE BINDER 7X273-8 X