Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    COLD START VALVE, INJECTOR     WR,GV
    WITH FUEL PIPES      
    WARM-UP VALVE      
1 035 133 315 C FUEL PIPE      
    F >> 85-D-900 728 CYLINDER 1 1  
-1 035 133 315 G FUEL PIPE      
    F 85-D-900 729>> CYLINDER 1 1  
2 035 133 317 C FUEL PIPE      
    F >> 85-D-900 728 CYLINDER 2 1  
-2 035 133 317 G FUEL PIPE      
    F 85-D-900 729>> CYLINDER 2 1  
3 035 133 319 C FUEL PIPE      
    F >> 85-D-900 728 CYLINDER 3 1  
-3 035 133 319 G FUEL PIPE      
    F 85-D-900 729>> CYLINDER 3 1  
4 035 133 321 C FUEL PIPE      
    F >> 85-D-900 728 CYLINDER 4 1  
-4 035 133 321 G FUEL PIPE      
    F 85-D-900 729>> CYLINDER 4 1  
5 035 133 323 C FUEL PIPE      
    F >> 85-D-900 728 CYLINDER 5 1  
-5 035 133 323 G FUEL PIPE      
    F 85-D-900 729>> CYLINDER 5 1  
6 034 133 557 E O-RING 6X5,2 5  
7 049 133 551 A INJECTOR   5  
8 63 133 555 INSERT FOR INJECTOR      
    F >> 85-B-900 158 M24X1,5 5  
-8 063 133 555 A INSERT FOR INJECTOR      
    F 85-B-900 159>> M22X1,5 5  
8A N 013 844 3 SEALING WASHER A16X20 5  
9 N 013 807 6 SEALING WASHER A8X11,5 20  
10 N 901 836 03 BANTO BOLT LL3-5 10  
11 035 133 715 E FUEL PIPE      
    F >> 85-D-900 728 FEED 1  
-11 035 133 715 N FUEL PIPE      
    F 85-D-900 729>> FEED 1  
12 035 133 717 J FUEL PIPE RETURN 1  
13 N 013 812 8 SEALING WASHER A12X15,5 6  
14 035 133 545 A HOUSING   1  
15 49 133 245 BANTO BOLT   1  
16 035 133 655 B FUEL LINE      
    F >> 85-D-900 728   1  
-16 035 133 655 H FUEL LINE      
    F 85-D-900 729>>   1  
17 035 133 657 B FUEL PIPE      
    F >> 85-D-900 728 RETURN 1  
-17 035 133 657 H FUEL PIPE      
    F 85-D-900 729>> RETURN 1  
18 N 013 811 5 SEALING WASHER A10X13,5 2  
19 N 021 075 5 BANTO BOLT 03.jun 1  
20 035 133 403 C WARM-UP VALVE   1  
21 63 133 415 PROTECTIVE CAP   1  
22 N 012 226 5 SPRING WASHER B6 2  
23 N 044 703 3 BOLT, WITH HEX. SOCKET M6X45 2  
    HD.      
-23 N 044 758 2 BOLT, WITH HEX. SOCKET M6X48 2 ALLUM ENGINE
    HD.      
24 035 133 660 C FUEL PIPE      
    F >> 85-D-900 728   1  
-24 035 133 660 G FUEL PIPE      
    F 85-D-900 729>>   1  
25 035 906 171 A COLD START VALVE   1  
26 50 906 179 GASKET   1  
27 N 012 226 5 SPRING WASHER B6 2  
28 N 014 703 5 BOLT, WITH HEX. SOCKET M6X18 2  
    HD.      
29 48 133 505 BANTO BOLT WITH FILTER M12X1,5 1  
30 043 906 163 A THERMO TIME SWITCH 35C M14X1,5 1  
31 N 013 806 4 SEALING WASHER A10X14 1  
32 35 133 689 BRACKET 8-PIN 2  
-33 443 957 818 C CABLE BINDER 7X273-8 X