|
|||||||
Menu | |||||||
NO | CODE | DESCRIPTION | NOTE | EA | ADDITIONнн | ||
AIR VOLUME METER | KW | ||||||
AIR CLEANER WITH CONNECTING | |||||||
PARTS | |||||||
1 | 035 133 471 AC | AIR VOLUME METER | 1 | ||||
- | 71 906 313 | PLUG WITH | 12,4MM | 1 | |||
CIRCLIP | |||||||
2 | 859 129 607 | AIR CLEANER | 1 | ||||
3 | 191 129 620 | AIR CLEANER ELEMENT | 1 | ||||
5 | N 011 666 15 | WASHER | 6,4X18X1,6 | 1 | |||
6 | N 022 148 1 | HEX. NUT, SELF-LOCKING | M6 | 1 | |||
7 | 431 129 669 | GROMMET | 2 | ||||
8 | N 024 507 7 | CLIP | AL32-50 | 1 | |||
10 | N 902 810 01 | SEAL | 95X4,5S | 2 | |||
11 | 859 145 739 | TUBE | 1 | ||||
12 | N 010 215 27 | SCREW, HEXAGONAL HEAD | M6X15 | 2 | |||
13 | N 011 557 2 | WASHER | 6,4X11X1,6 | 2 | |||
15 | N 011 008 8 | HEX. NUT | M8 | 2 | |||
16 | N 011 525 13 | WASHER | A8,4 | 2 | |||
17 | 811 121 273 | BONDED RUBBER MOUNTING | 1 | ||||
18 | 859 145 783 | COVER PLATE | 1 | ||||
19 | N 011 666 15 | WASHER | 6,4X18X1,6 | 4 | |||
20 | N 010 215 27 | SCREW, HEXAGONAL HEAD | M6X15 | 4 | |||
21 | 859 145 747 | HOSE | 1 | ||||
22 | N 024 522 3 | CLIP | LA60-80 | 2 | |||
-22 | N 024 518 3 | CLIP | AL70-90 | 2 | |||
23 | N 024 507 7 | CLIP | AL32-50 | 1 | |||
24 | N 102 581 01 | CLIP | AL23-35 | 1 | |||
25 | 035 133 498 C | ADAPTER | 1 | ||||
26 | 035 145 659 B | UNION | 1 | ||||
27 | 035 145 756 C | HOSE | 1 | ||||
28 | N 102 581 01 | CLIP | AL23-35 | 4 | |||
29 | 035 103 225 A | BOOT | 2 | ||||
30 | 035 103 221 BB | BREATHER HOSE | 1 | ||||
31 | 35 145 710 | CUT-OFF VALVE | 1 | ||||
32 | 035 145 756 B | HOSE | 1 | ||||
33 | 859 145 353 | BRACKET | 1 | ||||
- | 859 129 612 | BELLOWS | 1 | ||||
INTAKE AIR DUCT |