Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    CYLINDER HEAD     KW
1 034 103 353 F CYLINDER HEAD   1  
2 35 103 379 PLUG 8,9 6  
-2 34 103 379 PLUG 9,5 1  
3 27 103 397 STUD M7X45 26  
4 N 902 790 01 HEX. NUT M7 26  
6 N 044 398 1 STUD M6X48 1  
7 N 011 908 2 COVER 28 2  
8 026 103 085 F OIL SEAL 47X10 1  
9 N 901 889 02 STUD M8X35 10  
9A N 044 408 2 STUD M8X25 1  
10 27 103 419 VALVE GUIDE 38MM 20  
11 035 103 385 B STUD M11X1,5X173 12  
- 35 103 377 WASHER   12  
- 35 103 398 HEX. NUT M11 12  
12 034 103 471 A CYLINDER HEAD COVER   1  
12A 34 103 547 PARTITION   1  
13 026 103 485 A COVER   1  
14 59 103 487 GASKET   1  
15 N 044 758 2 BOLT, WITH HEX. SOCKET M6X48 4  
    HD.      
    ALSO USE: N 015 276 1 4  
- N 015 276 1 WASHER 6 4  
16 N 014 705 3 BOLT, WITH HEX. SOCKET M6X25 4  
    HD.      
    ALSO USE: N 012 226 5 4  
- N 012 226 5 SPRING WASHER B6 4  
17 034 198 025 G SET OF GASKETS FOR   1  
    CYLINDER HEAD COVER      
18 --- --- --- . DISCONTINUED / REPLACEMENT: 034 198 025 G 1  
19 035 103 383 C CYLINDER HEAD GASKET   1