Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    CYLINDER BLOCK WITH PISTONS,OIL SUMP     WR,GV,KW,MB
          WX
1 035 103 101 G CYLINDER BLOCK WITH PISTONS   1 WR,GV
-1 035 103 011 AM CYLINDER BLOCK   1 KW
-1 035 103 101 T CYLINDER BLOCK WITH PISTONS   1 WX
-1 34 103 102 CYLINDER BLOCK WITH PISTONS   1 MB
    ALSO USE: 54 103 634 1  
- 54 103 634 TUBE FOR OIL DIPSTICK   1 MB
2 N 901 300 01 SCREW, HEXAGONAL HEAD AM10X80 12  
-2 N 010 456 9 SCREW, HEXAGONAL HEAD BM10X90 12 ALLU.ENGINE:
          KW,WR
3 N 043 207 2 DOWEL PIN 8H8X14 4  
4 59 103 113 COVER 36,6 5 WR,GV,KW,WX
-4 59 103 113 COVER 36,6 4 MB
-4 034 103 113 B COVER 38 X  
    OVERSIZE      
4A 035 103 111 B UNION   1 MB
5 N 011 903 3 COVER 16 1  
-5 N 011 901 2 COVER   1 ALLU.ENGINE:
          KW
5A 035 103 157 B OIL SPRAY JET   5 WR,GV,KW,WX
(5A) 069 103 157 D OIL SPRAY JET   5  
5B N 014 750 6 BOLT, WITH HEX. SOCKET M6X10 5  
    HD.      
    ALSO USE: N 011 524 23 5  
- N 011 524 23 WASHER A6,4X12,5X1,6 5  
6 34 121 137 UNION   1  
7 59 115 721 UNION   1  
-7 35 115 443 ATTACHMENT BOLT   1 KW
- N 014 705 3 BOLT, WITH HEX. SOCKET M6X25 2 KW
    HD.      
    ALSO USE: N 012 226 5 2  
- N 012 226 5 SPRING WASHER B6 2 KW
- 26 103 139 DOWEL PIN 6M6X20 2 KW
8 --- --- --- . DISCONTINUED / REPLACEMENT: 068 103 171 F 1  
9 068 103 171 F SEALING FLANGE REAR 1  
10 *026 103 181 B GASKET   1  
-10 35 103 181 GASKET   1 ALLUM ENGINE
-11 N 010 217 9 SCREW, HEXAGONAL HEAD M6X20 6 ALLUM ENGINE
11 N 010 216 12 SCREW, HEXAGONAL HEAD M6X18 6  
11A N 012 226 5 SPRING WASHER B6 6  
12 035 103 601 D OIL SUMP   1 WR,GV,MB,WX
-12 035 103 601 E OIL SUMP   1 ALLU.ENGINE:
          WR
-12 35 103 599 OIL SUMP   1 KW
13 *N 013 849 2 SEALING WASHER A14X20 1  
14 N 902 889 01 PLUG M14X1,5X16 1  
15 54 103 609 GASKET FOR OIL SUMP   1 WR,GV,MB,WX
-15 035 103 609 E GASKET FOR OIL SUMP   1 ALLU.ENGINE:
          WR
-15 035 103 609 D GASKET   1 KW
16 N 900 084 01 BOLT, HEX. HD. WITH SHOULDER M6X14 24 WR,GV,MB,WX
-16 N 014 704 2 BOLT, WITH HEX. SOCKET M6X20 17 KW
    HD.      
-16 N 014 743 2 BOLT, WITH HEX. SOCKET M6X30 1 KW
    HD.      
-16 N 100 598 01 BOLT, WITH HEX. SOCKET M6X70 2 KW
    HD.      
-16 N 044 758 2 BOLT, WITH HEX. SOCKET M6X48 3 KW
    HD.      
- N 012 226 5 SPRING WASHER B6 24 KW
- N 010 244 21 SCREW, HEXAGONAL HEAD M8X30 4 KW
- N 012 241 11 SPRING WASHER B8X15X0,8 4 KW
- N 010 239 11 SCREW, HEXAGONAL HEAD M8X18 1 KW
- N 100 746 01 STUD M6X35 1 KW
17 34 115 221 RESTRICTOR      
    F 85-F-900 001>>   1  
18 35 103 635 TUBE FOR OIL DIPSTICK   1  
19 077 103 175 B VALVE   1 MB
20 34 103 179 ADAPTER   1 MB
21 054 103 129 A BREATHER ASSY.   1 WX
21 54 103 129 BREATHER ASSY.   1 MB
-21 035 103 129 B BREATHER ASSY.   1 KW
- 034 198 011 C SET OF GASKETS FOR CYLINDER   1  
    BLOCK      
    ALSO USE:     ALLU.ENGINE:
          WR
      035 103 609 E 1  
      26 103 181 1