|
|||||||
Menu | |||||||
NO | CODE | DESCRIPTION | NOTE | EA | ADDITIONнн | ||
WIPE AND WASH SYSTEM FOR | |||||||
REAR WINDOW | |||||||
1 | 855 955 707 | WIPER ARM | 1 | ||||
2 | N 012 226 5 | SPRING WASHER | B6 | 1 | |||
3 | N 011 006 24 | HEX. NUT | M6 | 1 | |||
4 | 857 955 425 | WIPER BLADE | 450MM | 1 | |||
5 | N 011 698 1 | WASHER | 12,2X36X1,8 | 2 | |||
6 | 477 955 439 | GROMMET | 2 | ||||
7 | 311 955 243 A | HEX. NUT | 1 | ||||
8 | 855 955 729 | GROMMET | 1 | ||||
9 | 855 955 713 | WIPER MOTOR | 1 | ||||
10 | 855 955 743 | BRACKET | 1 | ||||
11 | N 013 969 4 | TAPPING SCREW, FILL. HD. | B4,8X16 | 3 | QUATTRO | ||
- | 443 133 741 A | BONDED RUBBER MOUNTING | 1 | SPORTQUATTRO | |||
- | N 011 006 27 | HEX. NUT | M6 | 2 | SPORTQUATTRO | ||
- | N 012 226 5 | SPRING WASHER | B6 | 1 | SPORTQUATTRO | ||
12 | 861 941 659 | PROTECTIVE CAP | 1 | ||||
13 | 855 955 453 A | FLUID CONTAINER | 1 | ||||
14 | 1H0 955 455 | COVER | 1 | ||||
15 | N 011 665 3 | WASHER | 5,3X15X1,6 | 1 | |||
16 | N 013 968 1 | TAPPING SCREW, FILL. HD. | ST4,8X13-C | 2 | |||
17 | 431 955 651 | PUMP | 1 | ||||
18 | 443 955 465 | SEALING WASHER | 12X6,5 | 1 | |||
- | N 020 301 1 | HOSE IN COILS OF 10M | 4X1 | * | |||
'ORDER UNIT 10' | |||||||
19 | SHORTEN TO: | 1150MM | 1 | ||||
20 | 861 955 993 A | SPRAYING JET | 1 | ||||
21 | 211 955 991 | GASKET | 1 | ||||
22 | 855 955 752 | CAP | 1 | ||||
23 | 191 955 529 | CONTROL UNIT FOR REAR WINDOW | 1 | ||||
WIPE/WASH SYSTEM |