Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    SIDE PANEL     QUATTRO/
          QUATTRO:20V
1 857 809 605 C SIDE PANEL LEFT OUTER 1  
-1 857 809 606 C SIDE PANEL RIGHT OUTER 1  
2 855 809 347 REINFORCEMENT FOR SIDE PANEL OUTER 2  
3 803 803 583 B PLUG 40 2  
4 811 809 859 RIP PLATE FOR PILLAR B - WHEEL LEFT 1  
    HOUSING      
-4 811 809 860 RIP PLATE FOR PILLAR B - WHEEL RIGHT 1  
    HOUSING      
5 855 817 967 ROOF FRAME LEFT INNER 1  
-5 855 817 968 ROOF FRAME RIGHT INNER 1  
6 811 809 563 RIP PLATE FOR PILLAR B / C LEFT 1  
-6 811 809 564 RIP PLATE FOR PILLAR B / C RIGHT 1  
7 813 809 019 RIP PLATE LEFT OUTER 1  
    ALSO USE: >>85-B-901438    
      811 809 377 1  
      811 813 587 1  
-7 857 809 442 RIP PLATE RIGHT OUTER 1  
8 857 809 349 SUPPORT PLATE LEFT 1  
-8 857 809 308 SUPPORT PLATE RIGHT 1  
9 857 809 411 A WHEEL HOUSING LEFT REAR 1  
      OUTER    
-9 857 809 412 A WHEEL HOUSING RIGHT REAR 1  
      OUTER    
10 857 809 851 WHEEL HOUSING LEFT REAR 1  
      INNER    
-10 857 809 852 WHEEL HOUSING RIGHT REAR 1  
      INNER    
11 443 821 169 COVER   1  
  07/80-07/91 01C SATIN BLACK   1  
12 855 809 711 A AIR DUCT LEFT 1  
-12 855 809 712 A AIR DUCT RIGHT 1  
13 855 809 319 BAFFLE PLATE LEFT 1  
-13 855 809 320 BAFFLE PLATE RIGHT 1  
14 444 819 649 PROTECTIVE EDGING 600MM 1  
15 855 809 223 PILLAR B INNER LEFT 1  
-15 855 809 224 PILLAR B INNER RIGHT 1  
16 855 809 221 PILLAR B OUTER LEFT LHD 1  
-16 855 809 222 PILLAR B OUTER RIGHT LHD 1  
-16 856 809 221 PILLAR B OUTER LEFT RHD 1  
-16 856 809 222 PILLAR B OUTER RIGHT RHD 1  
17 855 809 090 LEVER   1  
18 N 010 263 1 SCREW, HEXAGONAL HEAD M4X6 1  
19 855 809 201 C PILLAR A OUTER LEFT 1  
-19 855 809 202 C PILLAR A OUTER RIGHT 1  
20 855 809 207 PILLAR A INNER LEFT UPPER 1  
-20 855 809 208 PILLAR A INNER RIGHT UPPER 1  
21 443 831 469 A GROMMET 50X30,5 2  
22 321 805 269 COVER PLATE FOR   2  
    WATER BOX