Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    WHEEL HOUSING FRONT   QUATTRO:20V
    F 85-L-000 001>>      
1 857 809 101 F WHEEL HOUSING LEFT FRONT 1  
      LHD    
-1 857 809 101 G WHEEL HOUSING LEFT FRONT 1  
      RHD    
2 857 809 102 B WHEEL HOUSING RIGHT FRONT 1  
      LHD    
-2 857 809 102 C WHEEL HOUSING RIGHT FRONT 1  
      RHD    
2A 811 809 997 A SUB-PART - WHEEL HOUSING LEFT FRONT 1  
2B 857 809 998 SUB-PART - WHEEL HOUSING RIGHT FRONT 1  
3 857 803 109 G SIDE MEMBER LEFT 1  
4 857 803 110 B SIDE MEMBER RIGHT 1  
5 857 803 029 BRACKET FOR ENGINE LEFT 1  
6 857 803 030 A BRACKET FOR ENGINE RIGHT 1  
7 893 803 131 BRACKET FOR RADIATOR LEFT 1  
8 857 199 765 A BOLT   2  
9 857 809 025 GUSSET PLATE FOR WHEEL HOUSING LEFT FRONT 1  
10 857 809 662 GUSSET PLATE FOR WHEEL HOUSING RIGHT FRONT 1  
11 857 809 145 RETAINING CLAMP   3  
12 857 809 685 REINFORCEM. FOR WHEEL HOUSING LEFT FRONT 1  
-12 857 809 686 REINFORCEM. FOR WHEEL HOUSING RIGHT FRONT 1  
13 321 809 689 A REINFORCEMENT LEFT 1  
-13 857 803 531 REINFORCEMENT RIGHT 1  
14 823 809 163 BRACKET FOR   1  
    VACUUM TANK      
15 811 809 987 BRACKET FOR FLUID   1  
    CONTAINER      
16 857 809 179 A RETAINING CLAMP LEFT 1  
    FOR FENDER      
17 857 809 180 A RETAINING CLAMP RIGHT 1  
    FOR FENDER      
-18 811 809 109 A REINFORCEMENT PLATE LEFT 1  
18 857 809 110 REINFORCEMENT PLATE RIGHT 1  
19 857 809 170 ANGLED PIPE   1  
20 857 809 702 FILLER PLATE   1  
21 857 809 706 SUPPORT PART   1  
22 811 804 113 RETAINING PLATE   4  
-23 811 863 187 COVER FOR JOINT SHAFT LEFT 1  
23 811 863 188 COVER FOR JOINT SHAFT RIGHT 1  
-24 823 863 187 COVER FOR ENGINE COMPARTMENT LEFT 1  
24 893 863 188 B COVER FOR ENGINE COMPARTMENT RIGHT 1  
25 823 863 203 CLIP   X  
  08/89-07/91 01C SATIN BLACK      
26 N 011 666 15 WASHER 6,4X18X1,6 4  
27 N 038 602 1 NUT,THREAD CUTTING 4X5,75 4  
28 803 803 583 PLUG 30 X  
29 803 803 583 B PLUG 40 X  
30 811 803 593 PLUG   2  
31 N 020 025 1 PLUG A12X1 1  
32 431 805 121 A T-BOLT   X  
- 171 805 445 NUT 6,5 X