|
|||||||
Menu | |||||||
NO | CODE | DESCRIPTION | NOTE | EA | ADDITIONнн | ||
BODY FRONT SECTION | |||||||
1 | 859 805 021 | BODY FRONT SECTION | 1 | SPORTQUATTRO | |||
2 | 811 805 097 | COWL | LHD | 1 | |||
-2 | 812 805 097 | COWL | RHD | 1 | |||
3 | 811 805 261 F | WATER BOX | |||||
F >> 85-C-902 000 | LHD | 1 | |||||
-3 | 811 805 261 K | WATER BOX | |||||
F 85-D-900 001>> | LHD | 1 | |||||
-3 | 812 805 261 H | WATER BOX | |||||
F 85-D-900 615>> 85-D-902 500 | RHD | 1 | |||||
-3 | 812 805 261 L | WATER BOX | |||||
F 85-E-900 001>> | RHD | 1 | |||||
4 | 811 805 373 | BRACKET FOR STEERING COLUMN | LHD | 1 | |||
5 | 811 805 349 | GASKET FOR AIR DUCT | 1 | ||||
6 | 444 819 649 | PROTECTIVE EDGING | 600MM | 1 | |||
7 | N 020 027 1 | PLUG | A15X1 | 2 | |||
8 | 171 805 445 | NUT | 5 | ||||
9 | 111 971 911 A | GROMMET | 16,5 | 1 | |||
10 | 191 971 928 | GROMMET | 27 | 1 | |||
11 | 211 611 849 | PLUG | 1 | ||||
12 | 283 829 243 | PLUG | 20X14 | 1 | |||
RHD | |||||||
-12 | 443 803 583 B | GROMMET | 32,5MM | 1 | |||
LHD | |||||||
-12 | 431 971 908 | GROMMET | 23,5 | 2 | |||
RHD | |||||||
-12 | 803 803 583 | PLUG | 30 | 1 | |||
RHD | |||||||
13 | 803 803 583 B | PLUG | 40 | 1 | |||
RHD | |||||||
14 | 803 809 117 | BRACKET FOR FLUID | |||||
CONTAINER | |||||||
F >> 85-D-902 500 | 1 | ||||||
-14 | 811 809 987 | BRACKET FOR FLUID | |||||
CONTAINER | |||||||
F 85-E-900 001>> | 1 | ||||||
14A | 812 805 485 | SUPPORT | RHD | 1 | |||
FOR BRAKE SERVO | |||||||
15 | 823 805 501 | GUSSET PLATE | LEFT | 1 | |||
-15 | 823 805 502 A | GUSSET PLATE | RIGHT | 1 | |||
-16 | 857 803 321 B | CORNER REINFORCEMENT | LEFT FRONT | 1 | QUATTRO | ||
-16 | 859 803 321 | CORNER REINFORCEMENT | LEFT FRONT | 1 | SPORTQUATTRO | ||
16 | 857 803 322 A | CORNER REINFORCEMENT | RIGHT FRONT | 1 | QUATTRO | ||
-16 | 859 803 322 | CORNER REINFORCEMENT | RIGHT FRONT | 1 | SPORTQUATTRO | ||
17 | 857 805 571 D | FRONT APRON | 1 | ||||
18 | 811 805 591 C | LOCK CARRIER | |||||
F >> 85-E-900 422 | 1 | ||||||
-18 | 857 805 591 B | LOCK CARRIER | 1 | ||||
F 85-E-900 423>> | 1 | ||||||
18A | 859 803 775 | CORNER PANEL | LEFT | 1 | SPORTQUATTRO | ||
(18A) | 859 803 776 | CORNER PANEL | RIGHT | 1 | SPORTQUATTRO | ||
19 | 811 805 603 | SUPPORT | LEFT | ||||
F >> 85-E-900 422 | 1 | QUATTRO | |||||
-19 | 857 805 603 | SUPPORT FOR FRONT APRON | LEFT | ||||
F 85-E-900 423>> | 1 | QUATTRO | |||||
-19 | 859 805 603 | SUPPORT | LEFT | 1 | SPORTQUATTRO | ||
19A | 859 805 627 | BRACKET | LEFT | 1 | SPORTQUATTRO | ||
(19A) | 859 805 628 | BRACKET | RIGHT | 1 | SPORTQUATTRO | ||
19B | 859 823 549 | GUIDE | 1 | SPORTQUATTRO | |||
20 | 811 805 604 C | SUPPORT | RIGHT | ||||
F >> 85-E-900 422 | 1 | QUATTRO | |||||
-20 | 857 805 604 A | SUPPORT FOR FRONT APRON | RIGHT | ||||
F 85-E-900 423>> | 1 | QUATTRO | |||||
-20 | 859 805 604 | SUPPORT | RIGHT | 1 | SPORTQUATTRO | ||
21 | 811 805 567 | SUPPORT | CENTER | ||||
F >> 85-E-900 422 | 1 | ||||||
-21 | 857 805 567 | SUPPORT | CENTER | ||||
F 85-E-900 423>> | 1 | ||||||
22 | 857 803 143 | CROSS MEMBER | LOWER | 1 | |||
22A | 855 803 221 | REINFORCEMENT | 1 | ||||
23 | 857 805 577 A | FRONT APRON | LOWER | ||||
F >> 85-H-902 400 | 1 | ||||||
-23 | 857 805 581 | FRONT APRON | LOWER | ||||
F 85-J-900 001>> | 1 | ||||||
24 | 857 805 867 A | RETAINING CLAMP | 1 | ||||
25 | 857 805 891 | RETAINING CLAMP | 1 | ||||
26 | 893 804 319 A | SUPPORT PLATE | FRONT | 1 | |||
HYDRAULIC PUMP | |||||||
27 | 893 804 324 A | SUPPORT PLATE | REAR | 1 | |||
HYDRAULIC PUMP | |||||||
- | 855 809 359 | BRACKET | RIGHT FRONT | 1 | |||
AIR CLEANER |