Menu
NO CODE DESCRIPTION NOTE EA ADDITIONнн
    FLOOR ASSEMBLY REAR    
1 857 803 081 BOOT FLOOR PLATE   1 QUATTRO
-1 859 803 081 BOOT FLOOR PLATE   1 SPORTQUATTRO
2 857 803 401 D SIDE MEMBER LEFT REAR 1  
-2 857 803 402 B SIDE MEMBER RIGHT REAR 1  
3 857 803 451 CROSS MEMBER FRONT 1  
4 857 803 701 CROSS MEMBER REAR 1  
5 893 803 437 B BRACKET LEFT FRONT 1  
-5 893 803 438 B BRACKET RIGHT FRONT 1  
6 857 803 885 BRACKET LEFT REAR 1  
-6 857 803 886 BRACKET RIGHT REAR 1  
7 411 803 595 COVER 136MM    
    F >> 85-D-902 500   2  
-7 811 803 593 A COVER 110    
    F 85-E-900 001>>   1  
8 893 803 581 B BRACKET FOR FUEL FILTER   1 QUATTRO
-8 859 803 581 BRACKET FOR FUEL FILTER LEFT 1 SPORTQUATTRO
-8 859 803 582 BRACKET FOR FUEL FILTER RIGHT 1 SPORTQUATTRO
9 811 803 615 TOWING EYE   1  
10 857 803 785 BRACKET FOR EXHAUST PIPE LEFT 1  
-10 857 803 786 BRACKET FOR EXHAUST PIPE RIGHT 1  
10A 859 803 867 BRACKET FOR RADIUS ROD LEFT 1 SPORTQUATTRO
(10A) 859 803 868 BRACKET FOR RADIUS ROD RIGHT 1 SPORTQUATTRO
-11 857 803 901 BATTERY BOX   1 QUATTRO
11 859 803 901 BATTERY BOX   1 SPORTQUATTRO
12 431 803 923 A BRACKET FOR FUEL PUMP   1 QUATTRO
-12 431 906 133 C BRACKET   1 SPORTQUATTRO
13 803 803 583 PLUG 30 12  
-13 283 829 243 PLUG 20X14 X  
14 803 803 583 B PLUG 40 3  
15 443 803 377 B REINFORCEMENT PLATE FOR   2  
    SEAT BELT MOUNTING      
16 431 805 121 A T-BOLT   7  
17 811 804 295 DRAIN VALVE      
    F 85-B-900 537>>   1  
18 N 020 027 1 PLUG A15X1 2  
19 N 901 757 01 WELDED PIN 5X12 X  
    'ORDER UNIT 100'      
-19 N 902 316 01 WELDED PIN 5X25X22 X  
    'ORDER UNIT 100'