|
|||||||
Menu | |||||||
NO | CODE | DESCRIPTION | NOTE | EA | ADDITIONнн | ||
FLOOR ASSEMBLY | FRONT | ||||||
1 | 323 803 061 | FLOOR PLATE | LEFT | ||||
F >> 85-K-020 000 | 1 | QUATTRO/ | |||||
SPORTQATTRO | |||||||
-1 | 857 803 061 A | FLOOR PLATE | LEFT | ||||
F 85-L-000 001>> | 1 | QUATTRO:20V | |||||
2 | 323 803 062 | FLOOR PLATE | RIGHT | ||||
F >> 85-K-020 000 | 1 | QUATTRO/ | |||||
SPORTQUATTRO | |||||||
-2 | 857 803 062 A | FLOOR PLATE | RIGHT | ||||
F 85-L-000 001>> | 1 | QUATTRO:20V | |||||
-2 | 859 803 051 | FLOOR PLATE | FRONT | 1 | SPORTQUATTRO | ||
3 | 857 803 067 A | TUNNEL | |||||
F >> 85-K-020 000 | 1 | QUATTRO/ | |||||
SPORTQUATTRO | |||||||
-3 | 857 803 067 B | TUNNEL | |||||
F 85-L-000 001>> | 1 | QUATTRO:20V | |||||
4 | 321 803 103 E | SIDE MEMBER | LEFT | 1 | |||
-4 | 811 803 104 | SIDE MEMBER | RIGHT | 1 | |||
-5 | 857 803 173 C | SEAT SUPPORT | LEFT | ||||
F >> 85-K-020 000 | 1 | QUATTRO/ | |||||
SPORTQUATTRO | |||||||
-5 | 857 803 173 B | SEAT SUPPORT | LEFT | ||||
F 85-L-000 001>> | 1 | QUATTRO:20V | |||||
-5 | 321 803 172 | SEAT SUPPORT | RIGHT | ||||
F >> 85-J-900 200* | 1 | QUATTRO/ | |||||
SPORTQUATTRO | |||||||
-5 | 857 803 174 A | SEAT SUPPORT | RIGHT | ||||
F 85-J-900 200>> 85-K-020 000 | 1 | QUATTRO/ | |||||
SPORTQUATTRO | |||||||
-5 | 857 803 174 | SEAT SUPPORT | RIGHT | ||||
F 85-L-000 001>> | 1 | QUATTRO:20V | |||||
6 | 443 803 241 | BRACKET FOR SEAT | LEFT | 1 | |||
-6 | 443 803 242 | BRACKET FOR SEAT | RIGHT | 1 | |||
7 | 443 803 257 A | CHANNEL | LEFT INNER | 1 | |||
-7 | 443 803 258 A | CHANNEL | RIGHT INNER | 1 | |||
-7 | 859 803 257 | CHANNEL | LEFT INNER | 1 | SPORTQUATTRO | ||
-7 | 859 803 258 | CHANNEL | RIGHT INNER | 1 | SPORTQUATTRO | ||
7A | 859 803 297 | REINFORCEMENT PLATE | LEFT | 1 | SPORTQUATTRO | ||
(7A) | 859 803 298 | REINFORCEMENT PLATE | RIGHT | 1 | SPORTQUATTRO | ||
8 | 443 803 253 | CHANNEL | OUTER | 2 | |||
-8 | 859 803 255 | CHANNEL | OUTER | 1 | SPORTQUATTRO | ||
9 | 857 804 035 | REINFORCEMENT FOR TUNNEL | 1 | QUATTRO:20V | |||
10 | 857 804 795 | BRACKET FOR EXHAUST PIPE | 1 | QUATTRO:20V | |||
11 | N 011 525 13 | WASHER | A8,4 | 2 | |||
12 | N 011 184 9 | HEX. NUT, SELF-LOCKING | M8 | 2 | |||
13 | 857 803 443 A | COVER PLATE | 1 | ||||
F >> 85-K-020 000 | 1 | ||||||
14 | 893 803 583 A | COVER | 41,3 | 4 | |||
15 | 811 803 751 A | SIDE MEMBER | LEFT INNER | 1 | QUATTRO | ||
-15 | 859 803 751 | SIDE MEMBER | LEFT INNER | 1 | SPORTQUATTRO | ||
-15 | 811 803 752 A | SIDE MEMBER | RIGHT INNER | 1 | QUATTRO | ||
-15 | 859 803 752 | SIDE MEMBER | RIGHT INNER | 1 | SPORTQUATTRO | ||
16 | 857 803 761 | SIDE MEMBER | LEFT OUTER | 1 | QUATTRO | ||
-16 | 859 803 761 | SIDE MEMBER | LEFT OUTER | 1 | SPORTQUATTRO | ||
-16 | 857 803 762 | SIDE MEMBER | RIGHT OUTER | 1 | QUATTRO | ||
-16 | 859 803 762 | SIDE MEMBER | RIGHT OUTER | 1 | SPORTQUATTRO | ||
17 | 859 803 812 | MOUNTING FOR HANDBRAKE | 1 | SPORTQUATTRO | |||
LEVER | |||||||
18 | 111 801 177 | RUBBER VALVE | OUTER | ||||
F >> 85-E-901 072 | 4 | ||||||
19 | 803 803 583 | PLUG | 30 | ||||
F 85-E-901 073>> | 6 | ||||||
20 | 803 803 583 B | PLUG | 40 | 4 | |||
21 | 811 803 583 D | RUBBER VALVE | 29,6MM | ||||
F 85-E-901 073>> | 4 | ||||||
22 | N 020 027 1 | PLUG | A15X1 | ||||
F >> 85-E-901 072 | 4 | ||||||
23 | 431 805 121 A | T-BOLT | X | ||||
24 | N 902 316 01 | WELDED PIN | 5X25X22 | X | |||
'ORDER UNIT 100' |